
My Activity
The My activity tab records the actions you take. Its columns are:| Column | Description |
|---|---|
| Name | The action taken |
| Resource | The item it affected |
| Summary | A short description |
| Time | When it happened |
Agent Activity
The Agent activity tab records what your agents do on your behalf. Its columns are:| Column | Description |
|---|---|
| Name | The agent or action |
| Summary | A short description |
| Direction | Sent out, Accessed, Internal, or Generated |
| Status | Outcome of the action |
| Latency | How long it took |
Finding Entries
Both tabs offer Search and Sort. The Filter options depend on the tab — the Agent activity tab adds filters for Direction, Status, and Category.Exporting to CSV
Choose what to export
Set the scope, the resource types, directions, statuses, or categories, and a date range.